Terrace Ridge Unit 5D, End Unit with finished basement, and gas fireplace on main level, and basement. Attached (2) car garage, plus (1) assigned parking spot. (3) bedrooms upstairs, (1) in basement. Conveniently located just minutes from restaurants, Post Office, and Riverwalk shopping.
MLS# | 1011584 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Suite Number | 5 |
HOA Dues | $489 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 18 |
Listing Provided By | Vail Mountain Real Estate | Kevin Darrell Cooter |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,267 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 4364.00 |
Property View | City, Mountain(s), Trees, Woods, |
State | CO |
---|---|
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | Homestead |
Community Name | Terrace Ridge Th |
Listing VS Median (in Terrace Ridge Th) | |
Price: $1,375,000 low | high Med: $1,375,000 SqFt: 2,267 low | high Med: 2,267 $ / SqFt: $607 low | high Med: $607 On site: 18 low | high Med: 18.000000 |