Welcome to this beautifully updated condo in the heart of Leawood, offering both convenience and comfort. Located in the Blue Valley School District, this condo is a short walk from Tomahawk Creek Trails and minutes from Town Center Plaza for shopping, dining, and entertainment. Step inside to find new luxury vinyl plank (LVP) flooring, fresh paint, and new modern light fixtures. The kitchen boasts newer appliances, including a range, fridge, and brand-new dishwasher. Custom 2-layer blinds, including a blackout on all windows. Relax on your private deck, and take advantage of two spacious walk-in closets. Enjoy low-maintenance living in a community that offers a range of amenities, including a pool, fitness center, pickleball and tennis courts, and basketball hoops. The HOA covers trash pickup, property insurance, water, exterior maintenance, and more. Long-term rentals are permitted in this community through the HOA. Convenient designated parking space directly in front of the unit, with the option to rent carport space(s). This condo combines style, function, and locationperfect for those seeking an active, low-maintenance lifestyle. Don’t miss out on this opportunity!
| MLS # | 2515686 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 382 |
| Listing Provided By | Real Broker, LLC | Nika Sien |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 945 |
| Acreage | 0.02 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $225,000 low | high Med: $246,450 sqft: 945 low | high Med: 987 $ / sqft: $238 low | high Med: $250 On site: 382 low | high Med: 42.000000 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $225,000 low | high Med: $246,450 sqft: 945 low | high Med: 987 $ / sqft: $238 low | high Med: $250 On site: 382 low | high Med: 42.000000 | |