Simply the best! This is a must see Raymore opportunity! This one-owner former model home layout features 4 bedrooms, 3 bath's as well a finished walk-out lower level and spacious sub-basement for storage. Interior renovation completed in September 2024 includes new carpet, interior paint (all trim work and walls) as well as kitchen cabinetry, granite counter tops, new backsplash and stainless steel appliances. This open and airy floorplan is a stunner! Additional features include: upgraded vinyl fence, expanded deck with stairs, irrigation system (front yard), newer roof and HVAC, beautiful landscaping and more! No expense has been spared and pride of ownership shows in every way!
| MLS # | 2511915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 385 |
| Listing Provided By | Keller Williams Southland | Lonnie Branson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,639 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.31 |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Eagle Glen |
| School District | Raymore-Peculiar |
| Elementary School | Eagle Glen |
| High School | Raymore-Peculiar |
| Listing VS Median (in Eagle Glen) | |
Price: $409,900 low | high Med: $415,000 sqft: 2,639 low | high Med: 1,890 $ / sqft: $155 low | high Med: $220 On site: 385 low | high Med: 191.000000 | |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Eagle Glen |
| School District | Raymore-Peculiar |
| Elementary School | Eagle Glen |
| High School | Raymore-Peculiar |
| Listing VS Median (in Eagle Glen) | |
Price: $409,900 low | high Med: $415,000 sqft: 2,639 low | high Med: 1,890 $ / sqft: $155 low | high Med: $220 On site: 385 low | high Med: 191.000000 | |