Own Spring Break week 11 and a float week. This is one of the best condominiums in St. James Place. All on one level with vaulted ceilings in the living room and fantastic views. Owning at St. James includes use indoor and outdoor hot tubs, pool, steam room, sauna and gym. Have the convenience of St. James' excellent location - great proximity to all the shops, restaurants and slopes. Week11 dates are March 15 to 22, 2025.
MLS# | 1011128 |
---|---|
Listing Type | For Sale |
Style | Time Share |
Suite Number | 203 |
HOA Dues | $7,212 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 59 |
Listing Provided By | Slifer Smith & Frampton - Hyatt | Tony O'Brien |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Garage | 1 |
Story(s) | 1 |
Zoning | Residential |
Golf Course | Yes |
Property View | Mountain(s) |
State | CO |
---|---|
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Area | Beaver Creek |
Community Name | St. James Place |
Listing VS Median (In St. James Place) | |
Price: $79,950 low | high Med: $9,500 SqFt: 1,950 low | high Med: 1,330 $ / SqFt: $41 low | high Med: $7 On site: 59 low | high Med: 440.000000 |