Sellers is selling two Event Week #52. One is a Friday to Friday check-in/check-out and the other one is a Sunday to Sunday check-in/check-out
MLS# | 1008270 |
---|---|
Listing Type | For Sale |
Style | Time Share |
Suite Number | 2507 |
HOA Dues | $2,317 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 367 |
Listing Provided By | Berkshire Hathaway-Villa M. | Janet M Boeser |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,359 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 54 |
Zoning | Multi-family |
Golf Course | Yes |
Water Front | Yes |
Property View | Mountain(s), River, Ski Slopes |
State | CO |
---|---|
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Avon |
Community Name | Riverfront Mtn Villas Condos |
Listing VS Median (in Riverfront Mtn Villas Condos) | |
Price: $65,000 low | high Med: $57,000 SqFt: 1,359 low | high Med: 1,359 $ / SqFt: $48 low | high Med: $42 On Site: 367 low | high Med: 367.000000 |