This incredibly rare one-level 5-bedroom + office, 4-bath residence is the largest in the building, featuring two master suites, an expansive living area, and a patio that opens directly to the Springs Outdoor Oasis & Pioneer Plunge. The contemporary layout is designed for comfort, livability, and style, with a spacious open floor plan, 9-foot ceilings, Arrigoni hardwood floors, stainless steel kitchen appliances, two walk-in closets, owner's storage, and a cutting-edge finish package. Includes two unassigned parking spaces and access to several guest spaces. Frontgate | Avon is a new, astutely appointed, amenity-rich development featuring a masterfully designed four-story condominium building with 75 residences and 9 townhomes. Located adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties is thoughtfully integrated into the natural environment. Envisioned to bring residents closer to nature, Frontgate | Avon offers The Springs Outdoor Oasis & Pioneer Plungea year-round outdoor bromine pool, water slide, and 15- and 35-person hot tubsalong with a Mountainside Courtyard with fire pits, outdoor grills, and gathering spaces. Additional amenities include community bikes and e-bikes, two sports simulators, a top-tier fitness center with an outdoor mountainside workout area, and a game room. On-site conveniences include dedicated shuttles to Beaver Creek and Vail, ski and boot lockers, underground heated parking, EV charging, a car wash, dog wash, property management services, and a grab-and-go market.
MLS# | 1011930 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $9,948 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 18 |
Listing Provided By | Slifer Smith & Frampton- Bachelor Gulch | Frontgate Team |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,296 |
Garage | 2 |
Pool | Yes |
Story(s) | 4 |
Zoning | PUD |
Acreage | 0.37 |
Golf Course | Yes |
Property View | Mountain(s), Trees, Woods |
Property | 602 |
---|
State | CO |
---|---|
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Avon |
Community Name | Frontgate Avon |
Listing VS Median (in Frontgate Avon) | |
Price: $4,500,000 low | high Med: $2,947,500 SqFt: 3,296 low | high Med: 1,745 $ / SqFt: $1,365 low | high Med: $1,700 On site: 18 low | high Med: 18.000000 |