Discover this delightful 2-bedroom ranch in the highly sought-after Waldo neighborhood! Just a short stroll from a variety of restaurants and amenities, this home features a beautifully updated kitchen complete with two new windows, a built-in microwave, pantry, and a refrigerator that conveys. Enjoy your morning coffee on the charming front porch swing, or relax on the back porch overlooking the serene backyard. With a brand-new roof, both bedrooms equipped with new windows and ceiling fans, and a refreshed bathroom, this home is move-in ready. The washer and dryer are also included for your convenience. Plus, you'll be close to the trolley trail and the new streetcar route set to open in 2025. Don’t miss out on this gem!
| MLS # | 2512308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 386 |
| Listing Provided By | KW KANSAS CITY METRO | Katy Forrest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Witmer & Birds 1st Addition |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Witmer & Birds 1st Addition) | |
Price: $225,000 low | high Med: $225,000 sqft: 858 low | high Med: 858 $ / sqft: $262 low | high Med: $262 On site: 386 low | high Med: 386.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Witmer & Birds 1st Addition |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Witmer & Birds 1st Addition) | |
Price: $225,000 low | high Med: $225,000 sqft: 858 low | high Med: 858 $ / sqft: $262 low | high Med: $262 On site: 386 low | high Med: 386.000000 | |