So much to love about this beautiful, move-in-ready home! Raised ranch with both a living room and family room, formal dining room and eat-in kitchen, plus 3 bedrooms on the main level and a bright 4th non-conforming bedroom downstairs. 3 full bathrooms makes it easy for everyone to get ready. Newer roof, windows, appliances, garage doors, and so much more. Get ready to entertain on a huge deck looking out at a big fenced backyard on greenspace. Easy location for access anywhere in Kansas City. Don't miss this one!
| MLS # | 2515385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 387 |
| Listing Provided By | Worth Clark Realty | Susie Gale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64134 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Broadmoor Court |
| School District | Hickman Mills |
| High School | Hickman Mills |
| Listing VS Median (in Broadmoor Court) | |
Price: $260,000 low | high Med: $260,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $106 low | high Med: $106 On site: 387 low | high Med: 387.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64134 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Broadmoor Court |
| School District | Hickman Mills |
| High School | Hickman Mills |
| Listing VS Median (in Broadmoor Court) | |
Price: $260,000 low | high Med: $260,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $106 low | high Med: $106 On site: 387 low | high Med: 387.000000 | |