



















































































































| MLS # | 30035419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1986 |
| Days On Site | 376 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,076 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 76.99 |
| Water Front | Yes |
| Property | 4429 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| School District | District No. 10 |
| Elementary School | District No. 10 |
| High School | District No. 10 |
Attachments | |
|---|---|
Loading |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| School District | District No. 10 |
| Elementary School | District No. 10 |
| High School | District No. 10 |