Great Value lot at end of Cul de sac, priced to sell! Must se to appreciate the privacy and views.
MLS# | 1009779 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | Berkshire Hathaway - Edwards | Michael Budd |
Zoning | Residential |
---|---|
Acreage | 0.65 |
Golf Course | Yes |
Property View | Mountain(s) |
State | CO |
---|---|
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Gypsum Valley Brightwater Club |
Community Name | Brightwater Club |
Listing VS Median (in Brightwater Club) | |
Price: $128,000 low | high Med: $4,950,000 On Site: 208 low | high Med: 31.000000 |