Listing Presented by: Haagenson InvestmentsThis is the ultimate ski base property! Located in the coveted GREEN ZONE and mere steps from the lifts and base area. Lofted ceilings, new carpet, new fireplace, new electrical, and new fixtures. This unit has great mountain vibes, and 2 huge hot tubs with Mountain views. Whether you want a personal powder sanctuary or a cash-flowing AirBnB (or BOTH), this is the move! As the great ski enthusiast Warren Miller postulated, "If you don't do it this year, you'll be one year older when you do!"
| MLS # | IR1057625 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 159 |
| Listing Provided By | Haagenson Investments | Erik Haagenson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 824 |
| Zoning | G2 |
| Acreage | 0.48 |
| Property View | Mountain(s) |
| Property | 972 |
|---|
| State | CO |
|---|---|
| County | Routt |
| City | Steamboat Springs |
| Zip Code | 80487 |
| Area | Routt |
| Community Name | Ski Time Square Condo |
| School District | Steamboat Springs |
| Elementary School | Soda Creek |
| High School | Steamboat Springs |
| Listing VS Median (in Ski Time Square Condo) | |
Price: $499,000 low | high Med: $499,000 sqft: 824 low | high Med: 824 $ / sqft: $606 low | high Med: $606 On site: 159 low | high Med: 159 | |
| State | CO |
|---|---|
| County | Routt |
| City | Steamboat Springs |
| Zip Code | 80487 |
| Area | Routt |
| Community Name | Ski Time Square Condo |
| School District | Steamboat Springs |
| Elementary School | Soda Creek |
| High School | Steamboat Springs |
| Listing VS Median (in Ski Time Square Condo) | |
Price: $499,000 low | high Med: $499,000 sqft: 824 low | high Med: 824 $ / sqft: $606 low | high Med: $606 On site: 159 low | high Med: 159 | |