Listing Presented by: Coldwell Banker Distinctive PropertiesTownhome 117 at Arrowleaf combines modern mountain style with west-facing views, delivering stunning sunsets and vibrant alpenglow right from your living room, deck, and primary bedroom. This thoughtfully designed two-bedroom residence features open-concept living, high end finishes, a sleek linear fireplace, and a tandem two-car garage with storage for outdoor gear. Perfectly positioned for year-round adventure, you'll enjoy easy access to world-class skiing, snowboarding, hiking, biking, and everything Summit County has to offer. Best of all, this home is completed and move-in ready, allowing you to start enjoying mountain living immediately. For a limited time, the developer is offering a $20,000 incentive that can be applied toward closing costs, an interest rate buy-down, upgrade options, and more.
| MLS # | 2685896 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 142 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Morgan Storch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,332 |
| Garage | 2 |
| Water Front | 1 |
| Cooling | None |
|---|---|
| Heating | Radiant, Radiant Floor |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle, Metal |
| Construction Materials | Cedar, Concrete, Other |
| Lot Features | Mountainous, Near Public Transit, Near Ski Area |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Tandem |
| Sewer | Public Sewer |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Summit |
| Community Name | Arrowleaf Townhomes |
| School District | Summit |
| Elementary School | Silverthorne |
| High School | Summit |
| Listing VS Median (in Arrowleaf Townhomes) | |
Price: $875,500 low | high Med: $883,000 sqft: 1,332 low | high Med: 1,392 $ / sqft: $657 low | high Med: $635 On site: 142 low | high Med: 143.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Summit |
| Community Name | Arrowleaf Townhomes |
| School District | Summit |
| Elementary School | Silverthorne |
| High School | Summit |
| Listing VS Median (in Arrowleaf Townhomes) | |
Price: $875,500 low | high Med: $883,000 sqft: 1,332 low | high Med: 1,392 $ / sqft: $657 low | high Med: $635 On site: 142 low | high Med: 143.5 | |