Listing Presented by: Coldwell Banker Distinctive PropertiesTownhome 119 is the perfect mountain basecamp for a full-time residence or weekend getaway. Move-in ready and available just in time for summer, you'll be minutes from summer festivals, mountain biking, paddleboarding, fly fishing, golf, hiking, and more. Enjoy west-facing views and stunning sunsets from the living area, deck, and primary bedroom. The heated two-car garage offers ample space for vehicles and all your mountain gear. Plus, the developer is offering a $20,000 incentive toward closing costs, rate buy-downs, upgrades, and more. Don't miss this opportunity to own a brand-new home in the heart of Summit County.
| MLS # | 2388024 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 145 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Morgan Storch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Summit |
| Community Name | Arrowleaf Townhomes |
| School District | Summit |
| Elementary School | Silverthorne |
| High School | Summit |
| Listing VS Median (in Arrowleaf Townhomes) | |
Price: $890,500 low | high Med: $883,000 sqft: 1,452 low | high Med: 1,392 $ / sqft: $613 low | high Med: $635 On site: 145 low | high Med: 143.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Summit |
| Community Name | Arrowleaf Townhomes |
| School District | Summit |
| Elementary School | Silverthorne |
| High School | Summit |
| Listing VS Median (in Arrowleaf Townhomes) | |
Price: $890,500 low | high Med: $883,000 sqft: 1,452 low | high Med: 1,392 $ / sqft: $613 low | high Med: $635 On site: 145 low | high Med: 143.5 | |